EXAM TIMETABLE ACADEMIC YEAR 2024-2025 |
|||
| FRIDAY 11th April | |||
| Morning: Fri (11th) 9:30-12:00 | |||
| Class Group | Module Title | Duration | Location |
| Business Studies 1A & 1B | Bookkeeping | 2hrs 30min | Kilbarrack Campus K134 & K135 |
| TUESDAY 29th April | |||
| Morning: Tues (29th) 10:00-12:00 | |||
| Class Group | Module Title | Duration | Location |
| Hairdressing 1A & 1B | Hairdressing Theory | 1hr | Coolock Campus, Room 108 |
| Barbering | Barbering Techniques | 1hr 30min | Coolock Campus, Gym Hall |
| Tour Guiding 1A & 1B | National Tour Management | 2hrs | Coolock Campus, Gym Hall |
| Computer Network Technologies Two | Physical & Logical Networking | 2hrs | Coolock Campus, Gym Hall |
| Pre-Uni Science QQI | Biology | 2hrs | Coolock Campus, Gym Hall |
| Horticulture | Plant Science | 2hrs | Coolock Campus, Gym Hall |
| Psychology | Statistics | 2hrs | Coolock Campus, Gym Hall |
| Nursing 1A & 1B | Human Growth & Development (Health Sc) | 2hrs | Coolock Campus, Gym Hall |
| Physiotherapy Assistant | Body Massage and Figure Analysis | 1hr 30min | Coolock Campus, Gym Hall |
| 1 Sport Science 2 Rehabilitation |
ITEC Massage MCQ | 2hrs | Coolock Campus, Room 202 |
| Afternoon: Tues (29th) April 1:00-4:00 | |||
| Class Group | Module Title | Duration | Location |
| Business Studies 1A & 1B | Business Administration | 2hrs | Coolock Campus, Gym Hall |
| Computer Network Technologies One | Networking Essentials | 2hrs | Coolock Campus, Gym Hall |
| Media Two | Media Ethics and Legal Framework | 3hrs | Coolock Campus, Gym Hall |
| 1 Sport Science 2 Rehabilitation |
Kinesiology | 2hrs | Coolock Campus, Gym Hall |
| 1 Media One 2 Journalism 3 Social Media 4 Creative Writing 5 Film One |
Media Analysis | 2hrs | Coolock Campus, Gym Hall |
| Business Two | Finance | 2hrs 30min | Coolock Campus, Room 202 |
| WEDNESDAY 30th April | |||
| Morning: Wed (30th) 10:00-12:00 | |||
| Class Group | Module Title | Duration | Location |
| Hairdressing 1A & 1B | Hairdressing Science | 2hrs | Coolock Campus, Gym Hall |
| Early Learning Childcare | Holistic Care of Children | 2hrs | Coolock Campus, Gym Hall |
| Horticulture | Soil Science and Growing Media | 2hrs | Coolock Campus, Gym Hall |
| Occupational Therapy Assistant | Intellectual Disabilities | 2hrs | Coolock Campus, Gym Hall |
| Sport Science | Nutrition | 2hrs | Coolock Campus, Gym Hall |
| Rehabilitation | Injury Prevention | 2hrs | Coolock Campus, Gym Hall |
| 1 Pre-Uni Science QQI 2 Preliminary Engineering |
Physics | 2hrs | Coolock Campus, Gym Hall |
| Computer Science Two | Relational Database | 2hrs | Coolock Campus, Gym Hall |
| Computer Network Technologies Two | Systems Software | 2hrs | Coolock Campus, Gym Hall |
| Afternoon: Wed (30th) 1:00-3:30 | |||
| Class Group | Module Title | Duration | Location |
| Business Two | Applied Economics | 2hrs | Coolock Campus, Gym Hall |
| Business Studies 1A & 1B | Marketing Principles & Practice | 2hrs | Coolock Campus, Gym Hall |
| Social Care Two | Political Studies | 2hrs 30min | Coolock Campus, Gym Hall |
| Media One | Sound Engineering & Production | 2hrs | Coolock Campus, Gym Hall |
| Computer Network Technologies One | Virtualisation Support | 2hrs | Coolock Campus, Gym Hall |
| Journalism | Political Studies | 2hrs 30min | Coolock Campus, Gym Hall |
| Psychology | Psychology | 2 hrs | Coolock Campus, Gym Hall |
| Computer Science 1A & 1B | Software for Architecture | 2hrs | Coolock Campus, Gym Hall |
| THURSDAY 1st May | |||
| Morning: Thurs (1st) 10:00-12:00 | |||
| Class Group | Module Title | Duration | Location |
| Hairdressing 1A & 1B | Safety & Health at Work | 1hr 30min | Coolock Campus, Gym Hall |
| Business Studies 1A & 1B | Business Law | 2hrs | Coolock Campus, Gym Hall |
| 1 Sport Science 2 Rehabilitation |
Sport Anatomy & Physiology | 2hrs | Coolock Campus, Gym Hall |
| Occupational Therapy Assistant | OTA Practice | 2hrs | Coolock Campus, Gym Hall |
| Nursing 1A & 1B | ITN (Nursing Theory & Practice) | 2hrs | Coolock Campus, Gym Hall |
| Outdoor Adventure Mgmt Two | Sports Industry Practice | 2hrs | Coolock Campus, Gym Hall |
| Computer Science 1A & 1B | FOOP | 2hrs | Coolock Campus, Gym Hall |
| Computer Science Two | Object Oriencted Programming | 2hrs | Coolock Campus, Gym Hall |
| Afternoon: Thurs (1st) 1:00-4:00 | |||
| Class Group | Module Title | Duration | Location |
| Tour Guiding | Irish Natural Heritage & Culture | 3hrs | Coolock Campus, Gym Hall |
| Horticulture | Safety & Health at Work | 2hrs | Coolock Campus, Gym Hall |
| Floristry | Safety & Health at Work | 2hrs | Coolock Campus, Gym Hall |
| 1 Sport Science 2 Rehabilitation |
Exercise & Fitness | 1hr 30min | Coolock Campus, Gym Hall |
| Pre-Uni Science QQI | Environmental Studies | 2hrs | Coolock Campus, Gym Hall |
| Physiotherapy Assistant | PTA Theory | 2hrs | Coolock Campus, Gym Hall |
| Pre-Uni DCU Science | Maths | 2hrs 30min | Coolock Campus, Gym Hall |
| Computer Network Technologies Two | IT Administration | 2hrs | Coolock Campus, Gym Hall |
| Pre-Uni Science QQI | Anatomy & Physiology | 2hrs | Coolock Campus, Gym Hall |
| Computer Network Technologies One | Programming and Design Principles | 2hrs | Coolock Campus, Gym Hall |
| FRIDAY 2nd May | |||
| Morning: Fri (2nd) 10:00-12:00 | |||
| Class Group | Module Title | Duration | Location |
| OEM Traineeship | Warehousing | 2hrs | Coolock Campus, Gym Hall |
| Occupational Therapy Assistant | OTA Theory | 2hrs | Coolock Campus, Gym Hall |
| Psychology | Criminology | 2hrs | Coolock Campus, Gym Hall |
| Business Two | Human Resources Mangement | 2hrs | Coolock Campus, Gym Hall |
| 1 Sport Science 2 Rehabilitation |
Sport Psychology | 2hrs | Coolock Campus, Gym Hall |
| 1 Pre-Uni Science QQI 2 Preliminary Engineering |
Chemistry | 2hrs | Coolock Campus, Gym Hall |
| Computer Science Two | Software Architecture | 2hrs | Coolock Campus, Gym Hall |
| Computer Network Technologies Two | Digital Compliance | 2hrs | Coolock Campus, Gym Hall |
| Computer Network Technologies One | Computer Systems Hardware | 2hrs | Coolock Campus, Gym Hall |
| Afternoon: Fri (2nd) 1:00-4:00 | |||
| Class Group | Module Title | Duration | Location |
| Horticulture | Plant Identification and Use | 1hr | Coolock Campus, Gym Hall |
| Media One | Sound Engineering & Production | 2hrs | Coolock Campus, Gym Hall |
| Pre-Primary 1A & 1B | Psychology | 2hrs | Coolock Campus, Gym Hall |
| Social Studies 1A & 1B | Psychology | 2hrs | Coolock Campus, Gym Hall |
| Preliminary Engineering | Mechanics | 2hrs | Coolock Campus, Gym Hall |
| Pre-Uni DCU Science | Physics | 3hrs | Coolock Campus, Gym Hall |
| TUESDAY 6th May | |||
| Morning: Tues (6th) 10:00-12:00 | |||
| Class Group | Module Title | Duration | Location |
| Business 1A & 1B | Statistics | 2hrs | Coolock Campus, Gym Hall |
| Horticulture | Fruit and Vegetable Production | 1hr | Coolock Campus, Gym Hall |
| Psychology | Human Growth & Development | 2hrs | Coolock Campus, Gym Hall |
| Pre-Uni Science QQI | Microbiology | 2hrs | Coolock Campus, Gym Hall |
| 1 Computer Science 1A & 1B 1B 2 Preliminary Engineering 3 Computer Science Two | Maths for STEM | 2hrs | Coolock Campus, Gym Hall |
| Afternoon: Tues (6th) 1:00-3:30 | |||
| Class Group | Module Title | Duration | Location |
| Traineeship in OAM | Trail Cycle Leader | 1hr 30mins | Coolock Campus, Gym Hall |
| 1 Nursing 1A & 1B 2 Speech and Language Assistant 3 Occupational Therapy Assistant 4 Physiotherapy Assistant |
Anatomy & Physiology (Health Sciences) | 2hrs | Coolock Campus, Gym Hall |
| Computer Network Technologies Two | Network Infrastructure | 2hrs | Coolock Campus, Gym Hall |
| Pre-Uni DCU Science | Chemistry | 2hrs 30mins | Coolock Campus, Gym Hall |
| 1 Computer Network Technologies 1 2 Computer Science 1A & 1B | Maths for Information Technology | 2hrs | Coolock Campus, Gym Hall |
| Business Two | Employment Law | 2hrs | Coolock Campus, Gym Hall |
| WEDNESDAY 7th May | |||
| Morning: Wed (7th) 10:00-12:30 | |||
| Class Group | Module Title | Duration | Location |
| Business Two | Mathematics | 2 hrs | Coolock Campus, Gym Hall |
| Nursing 1A & 1B | Mathematics | 2 hrs | Coolock Campus, Gym Hall |
| Social Studies 1A & 1B | Social Studies | 2hrs 30min | Coolock Campus, Gym Hall |
| Engineering Technology | Safety & Health at Work | 2hrs | Coolock Campus, Gym Hall |
| Horticulture | Plant Protection | 2hrs | Coolock Campus, Gym Hall |
| THURSDAY 8th May | |||
| Morning: Thurs (8th) 10:00-12:00 | |||
| Class Group | Module Title | Duration | Location |
| Computer Science Two | Graphic User Interface Programming | 2hrs | Coolock Campus, Gym Hall |
| 1 Nursing 1A & 1B 2 Speech and Language Assistant 3 Occupational Therapy Assistant 4 Physiotherapy Assistant 5 Microbiology |
Infection Prevention Control | 2hrs | Coolock Campus, Gym Hall |
| Afternoon: Thurs (8th) 1:00-3:30 | |||
| Class Group | Module Title | Duration | Location |
| 1Psychology 2Microbiology 3 Lab-Tech 4 Environmental 5 Pre-Primary 1A & 1B 6 Engineering Technology |
Mathematics | 2hrs | Coolock Campus, Gym Hall |
| Pre-Uni DCU Science | Biology | 2hrs 30min | Coolock Campus, Gym Hall |
| FRIDAY 9th May | |||
| Morning: Fri (9th) 10:00-12:00 | |||
| Class Group | Module Title | Duration | Location |
| Social Studies 1A & 1B | Family Studies | 2hrs | Coolock Campus, Gym Hall |
| Outdoor Adventure Mgmt One | Mountain Skills L5 | 2hrs | Coolock Campus, Gym Hall |
| Outdoor Adventure Mgmt Two | Sports Industry Practice | 2hrs | Coolock Campus, Gym Hall |
| Speech & Language Therapy Assistant | Speech and Language Theory | 2hrs | Coolock Campus, Gym Hall |
| Afternoon: Fri (9th) 1:00-3:00 | |||
| Class Group | Module Title | Duration | Location |
| Horticulture | Plant Propagation | 2hrs | Coolock Campus, Gym Hall |
| Outdoor Adventure Mgmt One | Outdoor Recreation | 2hrs | Coolock Campus, Gym Hall |
| Computer Network Technologies One | Operating Systems | 2hrs | Coolock Campus, Gym Hall |
| OEM Traineeship | Electronics | 2hrs | Coolock Campus, Gym Hall |
| Engineering Technology | Electronics | 2hrs | Coolock Campus, Gym Hall |
| Speech & Language Therapy Assistant | Speech and Language Practice | 2hrs | Coolock Campus, Gym Hall |





